Competition | Discipline | Result | ||
---|---|---|---|---|
NK Meerkamp U20/U18 | 100M Horden (Outdoor) | 14,65 CR | -0,1 m/s | 2'26"/km |
NSK Teams 2023 | 100M Horden (Outdoor) | 14,95 | +0,7 m/s | 2'29"/km |
NK Meerkamp U20/U18 | 200M (Outdoor) | 25,78 PR | +1,9 m/s | 2'08"/km |
NK Meerkamp U20/U18 | 800M (Outdoor) | 02:34,49 PR | 3'13"/km | |
NSK Indoor 2023 | 60M Horden (Indoor) | 09,03 CR | 2'30"/km | |
NSK Indoor 2023 | 60M Horden (Indoor) | 09,07 | 2'31"/km | |
NK Meerkamp U20/U18 | Hoogspringen (Outdoor) | 1,63 PR | ||
NK Meerkamp U20/U18 | Kogelstoten (Outdoor) | 9,54 PR | ||
NK Meerkamp U20/U18 | Speerwerpen (Outdoor) | 32,60 PR | ||
NK Meerkamp U20/U18 | Verspringen (Outdoor) | 5,46 CR | +0,2 m/s | |
NK Meerkamp U20/U18 | Zevenkamp (Outdoor) | 4827,00 PR | ||
NSK Indoor 2023 | Hoogspringen (Indoor) | 1,60 PR |
You are not signed in, sign in here!