Competition | Discipline | Result | ||
---|---|---|---|---|
2e Competitiewedstrijd | 4x100M (Outdoor) | 51,08 PR | 2'07"/km | |
2e Competitiewedstrijd | 400M (Outdoor) | 01:05,52 PR | 2'43"/km | |
Martinibokaal | 400M (Outdoor) | 01:05,53 | 2'43"/km | |
1e Competitiewedstrijd | 400M (Outdoor) | 01:05,99 | 2'44"/km | |
2e Competitiewedstrijd | 400M (Outdoor) | 01:06,25 | 2'45"/km | |
Utrecht Trackmeeting | 800M (Outdoor) | 02:34,56 PR | 3'13"/km | |
2e Competitiewedstrijd | 800M (Outdoor) | 02:41,21 | 3'21"/km | |
RunX NSK Baan 2019 | 1500M (Outdoor) | 05:51,47 PR | 3'54"/km | |
1e Competitiewedstrijd | 3000M (Outdoor) | 12:16,26 PR | 4'05"/km | |
2e competitiewedstrijd 2019 | 3000M (Outdoor) | 12:23,04 | 4'07"/km | |
Paashaascup | 3000M (Outdoor) | 12:37,74 | 4'12"/km | |
Leekster Lente Loop | 5KM (Weg) | 22:58 PR | 4'35"/km | |
Leekster Lente Loop 2019 | 5KM (Weg) | 24:14 | 4'50"/km | |
ACLO-Vitalis Run | 6,5KM (Weg) | 30:56 PR | 4'45"/km | |
Batavierenrace 2019 | 7,4KM (Weg) | 35:46 PR | 4'50"/km | |
CK Cross 2019 | 1KM (Cross) | 03:53 PR | 3'53"/km |
You are not signed in, sign in here!